Welcome to our complete guide regarding Dutch Bros Menu Calories.
If you’re a big admirer of Dutch Bros and are conscious of the calories you consume daily Then you’re in the right place.
In this article, we’ll explore the many menu items offered at Dutch Bros and also provide information on their nutritional value.
If you’re seeking a place to enjoy their delicious smoothies, coffee concoctions, or delicious snacks, you’ve found you all covered.
After you’ve finished this article, you’ll have the knowledge of calories in the various Dutch Bros menu items, aiding you in making informed choices to meet your weight loss goals.
Let’s dive into and explore the myriad of Dutch Bros Menu Calories together!
Dutch Bros. Coffees
Iced or Toasted Cold Brew Coffee -M | 20 Cal |
Iced or Toasted Kicker Cold Brew Coffee -M | 170 Cal |
Iced or Toasted Cocomo Cold Brew Coffee- M | 160 Cal |
Iced or Toasted Annihilator Cold Brew Coffee- M | 180 Cal |
Iced or Toasted Double Chocolate Mocha Cold Brew Coffee- M | 170 Cal |
Americano Coffee, hot or iced- S (12 fl. oz) | 1 Cal |
Iced or Hot Keto Americano, all sizes container | 120 Cal |
Iced or Toasted Caramelizer Cold Brew Coffee- M | 200 Cal |
Iced or Toasted White Mocha Cold Brew Coffee- M | 180 Cal |
Iced or Toasted Double Torture Cold Brew Coffee- M | 150 Cal |
Cafe Au Lait with 2% milk- S (12 fl. oz) | 82 Cal |
Dutch Bros. Beverages
Blended Rebel, average all flavors, medium- M (24 fl. oz) | 425 Cal |
Iced Golden Eagle Breve- M (24 fl. oz) | 550 Cal |
Skinny Sugar-Free White Mocha- S (12 fl. oz) | 182 Cal |
Dutch Freeze- M (16 fl. oz) | 270 Cal |
Sugar-Free Kicker- M (16 fl. oz) | 362 Cal |
Skinny Annihilator- S (12 fl. oz) | 67 Cal |
Sugar-Free Mocha- M (16 fl. oz) | 262 Cal |
Iced Green Tea Lemonade- S (16 fl. oz) | 73 Cal |
Caramelizer Freeze- M (16 fl. oz) | 464 Cal |
Italian Soda, Average All Flavors1 container (20 fl. oz) | 228 Cal |
Annihilator Freeze- S (12 fl. oz) | 328 Cal |
Iced Kicker Breve- M (24 fl. oz) | 440 Cal |
Blended Rebel, average all flavors- L (32 fl. oz) | 575 Cal |
Iced or Toasted Keto Cold Brew Coffee- M | 140 Cal |
Breve- M (16 fl. oz) | 490 Cal |
911 Breve, medium- M (16 fl. oz) | 450 Cal |
Skinny Sugar-Free Snickers- M (16 fl. oz) | 192 Cal |
Chai with 2% milk- S (12 fl. oz) | 210 Cal |
Caramelizer- M (16 fl. oz) | 379 Cal |
Iced Mocha- L (32 fl. oz) | 310 Cal |
White Mocha- S (12 fl. oz) | 340 Cal |
Iced Cocomo Mocha- L (32 fl. oz) | 380 Cal |
Mango or Peach Smoothie- M (24 fl. oz) | 480 Cal |
Blended Lemonade, average all flavors- M (24 fl. oz) | 515 Cal |
Double Chocolate Mocha- M (16 fl. oz) | 420 Cal |
Sugar-Free Double Chocolate Mocha- S(12 fl. oz) | 271 Cal |
Skinny White Mocha- S (12 fl. oz) | 118 Cal |
Hot Chocolate- S (12 fl. oz) | 247 Cal |
Double Torture- M (16 fl. oz) | 276 Cal |
Skinny Sugar-Free Mocha- M (16 fl. oz) | 262 Cal |
Strawberry Smoothie- S (16 fl. oz) | 310 Cal |
Snickers- S (12 fl. oz) | 262 Cal |
Golden Eagle Breve, large- L (20 fl. oz) | 760 Cal |
Skinny Dutch Latte1 small (12 fl. oz) | 76 Cal |
Skinny Kicker1 small (12 fl. oz) | 142 Cal |
Wildberry Smoothie1 medium (24 fl. oz) | 530 Cal |
Blended Christmas Morning Chai with 2% milk, medium (24 fl. oz) | 370 Cal |
Skinny Chai Latte1 medium (16 fl. oz) | 177 Cal |
German Chocolate Frost1 small (16 fl. oz) | 441 Cal |
Iced 911 Breve, large (32 fl. oz) | 450 Cal |
Blended Aftershock Rebel, small (16 fl. oz) | 250 Cal |
Iced Dutch Canyon Mocha, medium (24 fl. oz) | 460 Cal |
Iced Chai with 2% milk1 small (16 fl. oz) | 147 Cal |
Blended Aftershock Rebel, medium1 (24 fl. oz) | 410 Cal |
Shark Attack Frost, medium1 (24 fl. oz) | 680 Cal |
Soy Dutch Latte1 small (12 fl. oz) | 86 Cal |
Iced Golden Eagle Breve, large1 (32 fl. oz) | 630 Cal |
911 Freeze1 small (12 fl. oz) | 289 Cal |
Orangesicle Frost1 small (16 fl. oz) | 381 Cal |
Iced Caramelizer Mocha, small1 (16 fl. oz) | 260 Cal |
Iced Mocha, small1 (16 fl. oz) | 160 Cal |
Iced Rebel, average all flavors, large1 (32 fl. oz) | 385 Cal |
Cocomo Freeze1 small (12 fl. oz) | 322 Cal |
Annihilator Breve, small1 (12 fl. oz) | 410 Cal |
Iced Dirty Chai with 2% milk, medium1 (24 fl. oz) | 200 Cal |
Dragon Slayer Frost, medium1 (24 fl. oz) | 680 Cal |
OG Gummy Bear Frost1 small (16 fl. oz) | 394 Cal |
Iced Horchata Chai with 2% milk, large1 (32 fl. oz) | 380 Cal |
Birthday Cake Frost1 small (16 fl. oz) | 414 Cal |
Iced Lemonade, average all flavors, small1(16 fl. oz) | 205 Cal |
Kicker Breve, small1 small (12 fl. oz) | 400 Cal |
Iced Caramelizer Mocha, medium1 (24 fl. oz) | 360 Cal |
Iced Cookies & Cream Breve, medium1 (24 fl. oz) | 530 Cal |
Golden Eagle Frost1 small (16 fl. oz) | 521 Cal |
Iced Eclipse Tea, small1(16 fl. oz) | 155 Cal |
Sugar Cookie Breve, medium1 (16 fl. oz) | 550 Cal |
Aquaberry Frost1 small (16 fl. oz) | 387 Cal |
Banana Split Frost1 small (16 fl. oz) | 400 Cal |
Iced White Angel Breve, medium1 (24 fl. oz) | 410 Cal |
Iced Breve, medium1 (24 fl. oz) | 350 Cal |
Golden Eagle Breve, small1 (12 fl. oz) | 550 Cal |
Iced Golden Eagle Chai with 2% milk, small1 (16 fl. oz) | 370 Cal |
Dinosaur Egg Frost, small1(16 fl. oz) | 500 Cal |
Iced Rebel, average all flavors, medium1 (24 fl. oz) | 235 Cal |
Iced Dream Weaver Breve, large1 (32 fl. oz) | 480 Cal |
Grasshopper Frost1 (16 fl. oz) | 414 Cal |
French Toast Breve, medium1 (16 fl. oz) | 550 Cal |
Cotton Candy Frost1 small (16 fl. oz) | 427 Cal |
Galaxy Fish Frost1 small (16 fl. oz) | 381 Cal |
Nutty Irishman Breve, large1 (20 fl. oz) | 610 Cal |
Cocomo Mocha, medium1 (16 fl. oz) | 410 Cal |
Iced Flap Jack Breve, small1 (16 fl. oz) | 270 Cal |
Iced White Zombie Breve, medium1 (24 fl. oz) | 410 Cal |
Iced Banana Bread Mocha, small1(16 fl. oz) | 210 Cal |
Ba-Nay-Nay Frost1 small (16 fl. oz) | 400 Cal |
Dutch Canyon Frost1 small (16 fl. oz) | 427 Cal |
Iced Nutty Irishman Breve, medium1 (24 fl. oz) | 400 Cal |
Iced Caramelizer Mocha, large1 (32 fl. oz) | 420 Cal |
Not-So-Hot1 cup (8 fl. oz) | 220 Cal |
Iced Annihilator Breve, medium1 (24 fl. oz) | 460 Cal |
Billy Jean Mocha, small1 (12 fl. oz) | 330 Cal |
Tiger’s Blood Frost1 small (16 fl. oz) | 394 Cal |
Iced Cookie Breve, medium1 (24 fl. oz) | 420 Cal |
Pink Flamingo Frost1 small (16 fl. oz) | 400 Cal |
Fire Lizard Frost1 small (16 fl. oz) | 381 Cal |
Blended Rebel, average all flavors, small1(16 fl. oz) | 255 Cal |
Iced Tea, average other flavors, medium1 (16 fl. oz) | 160 Cal |
Iced Kicker Breve, large1 (32 fl. oz) | 510 Cal |
Caramel Apple Smoothie, medium1 (24 fl. oz) | 570 Cal |
Iced Cookie Mocha, medium1 (24 fl. oz) | 330 Cal |
Dutch Bros. Condiments
Sugar-Free Syrup1 tablespoon (0.5 fl. oz) | 0 Cal |
Syrup, Average All Flavors1 tablespoon (0.5 fl. oz) | 38 Cal |
Chocolate Milk1 tablespoon (0.5 fl. oz) | 14 Cal |
Kick Me Mix1 tablespoon (0.5 fl. oz) | 20 Cal |
Sugar-Free Sauce1 serving, 2 tablespoons (1 fl. oz) | 76 Cal |
Whipped Cream1 serving, 2 tablespoons (1 fl. oz) | 15 Cal |
Soy Milk1 tablespoon (0.5 fl. oz) | 6 Cal |
Whole Milk1 tablespoon (0.5 fl. oz) | 9 Cal |
2% Milk1 tablespoon (0.5 fl. oz) | 8 Cal |
No-Fat Milk1 tablespoon (0.5 fl. oz) | 5 Cal |
Sauce, Average All Flavors1 serving, 2 tablespoons (1 fl. oz) | 113 Cal |
Lite Whipped Cream1 serving, 2 tablespoons (1 fl. oz) | 15 Cal |
Egg Nog1 serving, 2 tablespoons (1 fl. oz) | 52 Cal |
Ice Cream Mix1 tablespoon (0.5 fl. oz) | 11 Cal |
Espresso1 serving, 2 tablespoons (1 fl. oz) | 1 Cal |
Decaf Espresso1 tablespoon (0.5 fl. oz) | 0 Cal |
Dutch Bros. Kids Menu
Kids Strawberry Smoothie1 container (10 fl. oz) | 200 Cal |
Kids Mango Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Hot Cocoa1 container (10 fl. oz) | 250 Cal |
Kids Blended Birthday Cake Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Dutch Canyon Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended German Chocolate Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Cotton Candy Frost1 container (10 fl. oz) | 260 Cal |
Kids Peach Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Wildberry Smoothie1 container (10 fl. oz) | 230 Cal |
Kids Blended Unicorn Blood Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended White Angel Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Banana Bread Frost1 container (10 fl. oz) | 230 Cal |
Kids Blended French Vanilla Bean Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Crazy Hawaiian Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Banana Split Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Iced Bubblegum Soda1 container (10 fl. oz) | 160 Cal |
Kids Blended Ninja Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Golden Eagle Frost1 container (10 fl. oz) | 390 Cal |
Kids Blended Vanilla Bean Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Almond Bar Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended S’mores Frost1 container (10 fl. oz) | 250 Cal |
Kids Green Apple Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Blended Dinosaur Egg Frost1 container (10 fl. oz) | 340 Cal |
Kids Hot Almond Bar Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Raspberry Truffle Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Banana Split Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Jelly Donut Frost1 container (10 fl. oz) | 250 Cal |
Kids Iced Pink Flamingo Soda1 container (10 fl. oz) | 170 Cal |
Kids Hot Molten Lava Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Snickerdoodle Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Ba-Nay-Nay Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Cinnamon Roll Frost1 container (10 fl. oz) | 250 Cal |
Kids Iced Freedom Soda1 container (10 fl. oz) | 250 Cal |
Kids Iced Dinosaur Egg Soda1 container (10 fl. oz) | 260 Cal |
Kids Blended Banana Cream Pie Frost1 container (10 fl. oz) | 250 Cal |
Kids Horchata Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Cake Batter Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Nutty Irishman Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blended Molten Lava Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended The Bob Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Smore’s Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Tuxedo Frost1 container (10 fl. oz) | 260 Cal |
Kids Blended Islander Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot B-52 Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blended Cookie Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Cinnamon Roll Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Bubblegum Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot Cookie Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Tuxedo Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Blended Freedom Frost1 container (10 fl. oz) | 330 Cal |
Kids Iced Peach Cobbler Soda1 container (10 fl. oz) | 170 Cal |
Kids Blended Nutty Irishman Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended B-52 Frost1 container (10 fl. oz) | 230 Cal |
Kids Blended Sugar Cookie Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Trifecta Cocoa1 container (10 fl. oz) | 340 Cal |
Kids Iced Cotton Candy Soda1 container (10 fl. oz) | 180 Cal |
Kids Blended Billy Jean Frost1 container (10 fl. oz) | 260 Cal |
Kids Iced Peach Ring Soda1 container (10 fl. oz) | 180 Cal |
Kids Caramel Apple Smoothie1 container (10 fl. oz) | 300 Cal |
Kids Hot Peppermint Bark Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Sugar Cookie Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Grasshopper Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Cherry Blossom Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Lemonade1 container (10 fl. oz) | 200 Cal |
Kids Blended Wallaby Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Jelly Donut Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot White Angel Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Peach Ring Frost1 container (10 fl. oz) | 320 Cal |
Kids Blended White Zombie Frost1 container (10 fl. oz) | 250 Cal |
Kids Blended Trifecta Frost1 container (10 fl. oz) | 280 Cal |
Kids Iced Lemonade1 container (10 fl. oz) | 90 Cal |
Kids Hot The Bob Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Snickerdoodle Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Black Forest Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot French Vanilla Bean Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Iced Red, White & Blue Soda1 container (10 fl. oz) | 180 Cal |
Kids Hot Islander Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Golden Eagle Cocoa1 container (10 fl. oz) | 460 Cal |
Kids Hot Birthday Cake Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended French Toast Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot Raspberry Truffle Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Blended Peach Cobbler Frost1 container (10 fl. oz) | 250 Cal |
Kids Hot French Toast Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Ba-Nay-Nay Cocoa1 container (10 fl. oz) | 310 Cal |
Kids Hot Banana Bread Cocoa1 container (10 fl. oz) | 300 Cal |
Kids Blueberry Pomegranate Smoothie1 container (10 fl. oz) | 210 Cal |
Kids Blended Toasted Mellow Frost1 container (10 fl. oz) | 240 Cal |
Kids Hot White Zombie Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Crazy Hawaiian Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Iced Gummy Bear Soda1 container (10 fl. oz) | 170 Cal |
Kids Hot Billy Jean Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Coral Reef Frost1 container (10 fl. oz) | 325 Cal |
Kids Hot Cake Batter Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot German Chocolate Cocoa1 container (10 fl. oz) | 330 Cal |
Kids Hot Dutch Canyon Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Blended Cinnamon Dolce Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Gummy Bear Frost1 container (10 fl. oz) | 240 Cal |
Kids Blended Peppermint Bark Frost1 container (10 fl. oz) | 260 Cal |
Kids Hot Cotton Candy Cocoa1 container (10 fl. oz) | 320 Cal |
Kids Hot Flap Jack Cocoa1 container (10 fl. oz) | 320 Cal |
Are all Dutch Bros drinks high in calories?
It’s not the case that all Dutch Bros drinks are high in calories.
Dutch Bros offers a diverse range of beverages that can be customized to the tastes of different people and dietary preferences.
Certain special drinks can be higher in calories because of the addition of sugars, syrups, as well as whip cream. However, the drinks also provide alternatives that are less calorific.
For instance, you could choose black or Americano without added sweeteners and cream. Both is generally lower in calories.
In addition, the coffees provide lighter alternatives with less sugar or fat.
It is important to review the nutritional data before making any decisions that meet your own calorie requirements.
Can I customize my Dutch Bros drink to reduce calories?
Yes, Dutch Bros allows customization and you can modify the drink to satisfy the nutritional requirements of your family.
You can request alternatives to milk and syrups without sugar.
You can choose the sweetness level you like.
The options for customization can differ depending on the location, so it is advisable to inquire at your nearest Dutch Bros outlet.
Why is Dutch Bros so popular?
The coffee shop is known for its lively, friendly and warm staff members who speak about their customers.
Berkey and Dutch Bros Senior Marketing Director Mark Chan said it’s that relationship with the customer and service that make customers return more often than caffeinated drinks and coffee.
The key element in our recipe are our employees.
Also, Check Some Popular Dutch Bros Menu :
- Dutch Bros Coffee Menu
- Dutch Bros Drinks
- Dutch Bros Menu Sugar Free
- Dutch Bros Secret Menu
- Dutch Bros Rebel
What is the lowest-calorie coffee at Dutch Bros?
If you’re a fervent follower of your diet and don’t want take on extra calories by sneaking them in, then an Americano drink is the ideal drink to drink.
Dutch Bros is a low-calorie drink. Dutch Bros low-calorie drink only contains 10 calories in medium and small sizes.
Calories in Dutch Bros Hot Coffees
Dutch Bros serves up all the traditional hot coffee drinks, with some fun twists. Here’s how these popular choices stack up calorie-wise:
Cappuccino
A 12 oz Cappuccino with 2% milk clocks in at 90 calories. Choosing nonfat milk drops it to 70 calories. Add flavored syrup and you’re looking at around 130 calories.
Latte
A 12 oz Latte made with 2% milk has 150 calories, while nonfat milk brings it down to 130. Additional syrup adds around 80 calories.
Mocha
Expect around 170 calories in a 12 oz Mocha with 2% milk. Using nonfat milk reduces it to about 150. Flavored syrup adds 80-100 calories.
Americano
With just 5 calories per ounce, a 60 calorie 12 oz Americano is one of the lowest calorie options. Adding syrup increases the total to 120-140 calories.
Cold Brew
A 12 oz Cold Brew has 10 calories. Choose a flavor like caramel or mocha and the calorie count rises to 140.
Calories in Dutch Bros Cold Brews
In addition to iced coffee, Dutch Bros also offers refreshing cold brew options:
Original Cold Brew
The 12 oz Original Cold Brew has just 10 calories. Size up to 16 oz and you get 15 calories. Syrup adds 130 calories.
Nitro Cold Brew
On its own, the 12 oz Nitro Cold Brew also contains 10 calories. Flavored versions have around 140 calories.
Calories in Dutch Bros Frozen Drinks
Looking for something icy and sweet? Dutch Bros frozen blended drinks pack more calories:
Rebel Energy Drink
A 16 oz Rebel ranges from 180-270 calories depending on the flavor. The lowest calorie options are Rebel Light at 180 calories and Sugar Free Rebel at 220 calories.
Freeze
These frozen blended fruit drinks clock in around 210-270 calories for 16 oz, with the strawberry flavor at the lowest end of that range.
Smoothies
Dutch Bros Smoothies in 16 oz servings contain 230-290 calories. The choices with the lowest calorie counts are the Strawberry, Mango, and Raspberry smoothies.
Calories in Dutch Bros Tea Drinks
In addition to coffee and energy drinks, Dutch Bros also serves up a variety of tea beverages:
Chai Tea
A 12 oz Chai Tea Latte made with 2% milk has 150 calories, or 130 calories with nonfat milk. Sugar-free Chai reduces the calorie count to 100.
Matcha Tea
A 12 oz Matcha Tea Latte contains around 130 calories with 2% milk, or 110 with nonfat milk. Sugar-free cuts the calories to 90.
London Fog
This Earl Grey tea latte has 90 calories in a 12 oz serving with 2% milk, or 70 calories with nonfat milk.
Low Calorie Dutch Bros Drinks
If you’re looking to cut calories at Dutch Bros, here are some of the best options and customizations:
Sugar Free Syrups
Opt for sugar free versions of flavored syrups to avoid extra calories. This cuts 80-100 calories per drink.
Alternative Milk Options
Choosing nonfat or almond milk over 2% dairy milk can reduce calories by 20-30 calories per 12 oz.
Size Options
Stick to the 12 oz “short” size or opt for an 8 oz “kids size” to cut down on calories.
Customizing Your Drink Order for Lower Calories
Small customizations to your Dutch Bros order can make a significant dent in the calorie count:
Ask for Less Sugar
Request only 1-2 pumps of flavored syrup rather than the standard 3-4 pumps to trim calories.
Skip the Whipped Cream
Pass on the whipped cream topping to avoid 50-100 extra calories.
Choose Low Calorie Mix-ins
Select a sprinkle of cinnamon rather than chocolate chips, or fresh blueberries instead of brownie bites.
Nutrition Information on Dutch Bros Website
Dutch Bros provides nutrition facts for their full menu on the Dutch Bros website. Here you can view:
- Calorie counts for every drink size and customization
- Sugar and fat content
- Protein and caffeine amounts
- Allergens like dairy and gluten
Knowing the nutrition information before you order allows you to make informed choices.
Making Informed Choices at Dutch Bros
Armed with the calorie knowledge for Dutch Bros drinks, you can enjoy your favorite picks while remaining calorie-conscious.
Be Calorie Conscious
Consider the calorie count alongside the size and customizations you choose. Pick lower calorie options or smaller sizes when you want to limit calories.
Balance Indulgence and Nutrition
It’s ok to treat yourself to a higher calorie Dutch Bros splurge sometimes. Just balance it out with healthier choices the rest of the day.
Dutch Bros. Coffee Contact Information
Dutch Bros. Coffee Corporate Office Address: 332 NW 6th St Grants Pass, OR 97526 United States
Dutch Bros. Coffee Corporate Phone Number: +1 541-471-8742
You can contact team of Dutch Bros. Coffee by using the contact form on their website.
Dutch Bros. Coffee Important Links
Official Website | dutchbros.com |
Locations | dutchbros.com/locations |
Employment | dutchbros.com/employment |
Gift Cards | shop.dutchbros.com/products/dutch-bros-coffee-gift-cards |
News and Events | dutchbros.com/news-events |
Dutch Bros. Coffee Social Media Handles
- Dutch Bros. Coffee Facebook: facebook.com/dutchbros
- Dutch Bros. Coffee Instagram: instagram.com/dutchbroscoffee
- Dutch Bros. Coffee Twitter: twitter.com/DutchBros
- Dutch Bros. Coffee YouTube: youtube.com/user/DutchBrosTV
FAQs–Dutch Bros Menu Calories
What is the highest calorie Dutch Bros?
The highest calorie Dutch Bros drinks are the blended rebels and smoothies, which can range from 400-840 calories for a medium or large size. Items like the Golden Eagle Breve and Shark Attack Frost are also very high in calories at 550-680 calories.
How many calories in a Dutch Bros 911?
A medium 16 oz 911 Breve at Dutch Bros contains around 450 calories. A small 12 oz 911 Breve has 350 calories. Calories can vary based on customizations.
How can I find the calorie information for Dutch Bros menu items?
Basic calorie counts are provided on the Dutch Bros website and mobile app for standard menu items. Ask your barista for specifics on customized drinks.
Are Dutch Bros menu calories suitable for specific diets, such as keto or vegan?
Yes, with modifications like non-dairy milks and sugar-free syrups, many Dutch Bros drinks can fit into diet plans like keto and vegan. Focus on low calorie options like brewed coffee.
Is Starbucks or Dutch Bros healthier?
Dutch Bros tends to use more syrups and sweetened creamers, making their specialty drinks higher in calories and sugar versus Starbucks on average. However, black coffee and custom orders can be comparable.
How many calories are in Dutch Brothers Chai?
A small 12 oz chai latte with 2% milk at Dutch Bros has about 210 calories. Customize with nonfat milk and no whipped cream to reduce calories.
What is the strongest drink at Dutch Bros?
Rebel energy drinks and highly caffeinated coffee options like Annihilator are some of the strongest Dutch Bros drinks. They range from 180-300mg caffeine.
How many calories are in a Dutch bro Annihilator?
A small 12 oz Annihilator coffee drink at Dutch Bros contains around 180 calories. A medium 16 oz Annihilator has 250 calories. Add breve or cream to increase calories.
Conclusion
Dutch Bros certainly has some indulgent options with 300+ calories, like the large blended Rebel drinks and loaded up frozen coffees.
However, many choices like an Americano, Cold Brew, or simple Latte clock in under 200 calories for a medium size.
Choosing sugar-free syrups, nonfat milk, and skipping the whipped cream allows ample customization without tipping the scales too high.
Checking the Dutch Bros website nutrition info helps you order your perfect calorie-controlled drink.
While it’s fine to enjoy a higher calorie splurge in moderation, making informed choices allows you to keep guilt in check and your calorie budget on track.
Hope you find complete information about Dutch Bros Menu Calories.
For easier of explanation, all costs are listed in table style.
Visit their official website at dutchbros.com for more details.
Visit our website at dutchbrosmenu.info if you’re interested in learning more about different menu pricing.